Item #1122014
Silver Deputy StarEquipAccessory
ClassCommon
Req. Level50
Upgrades3
Stats
| Stat | Range | Average |
|---|---|---|
| STR | 4 ~ 6 | 5 |
| DEX | 4 ~ 6 | 5 |
| INT | 4 ~ 6 | 5 |
| LUK | 4 ~ 6 | 5 |
| HP | 90 ~ 110 | 100 |
| MP | 90 ~ 110 | 100 |
| Weapon Defense | 31 ~ 39 | 35 |
| Magic Defense | 31 ~ 39 | 35 |
Dropped and stimulator-crafted equips roll each stat once within the range. Shop, plain-craft, and gachapon equips have the average.
Quests1
Rewarded by
Dropped By0
Not dropped by any monster (may come from quests, shops, or crafting).