Item #1002357
Zakum HelmetEquipHat
ClassCommon
Req. Level50
Upgrades10
Stats
| Stat | Range | Average |
|---|---|---|
| STR | 13 ~ 17 | 15 |
| DEX | 13 ~ 17 | 15 |
| INT | 13 ~ 17 | 15 |
| LUK | 13 ~ 17 | 15 |
| Weapon Defense | 140 ~ 160 | 150 |
| Magic Defense | 140 ~ 160 | 150 |
| Accuracy | 18 ~ 22 | 20 |
| Avoidability | 18 ~ 22 | 20 |
Dropped and stimulator-crafted equips roll each stat once within the range. Shop, plain-craft, and gachapon equips have the average.